But I looked at some statistics, and actually found the opposite. Abouo's and Collinsworth's rebounds have been on the rise since BYU's last game with Air Force. And in the five games since Davies was suspended, second-chance points are higher than before too.
Here's my viewpoint: BYU worriers can rest assured
And, see the charts for yourself:
BYU | Opponent | Deficit | |
Fresno State | 10 | 11 | -1 |
Utah State | 12 | 8 | 4 |
Chicago State | 14 | 8 | 6 |
Miss Valley State | 16 | 6 | 10 |
South Florida | 14 | 9 | 5 |
St. Mary's | 6 | 12 | -6 |
Creighton | 13 | 11 | 2 |
Hawaii | 10 | 15 | -5 |
Vermont | 12 | 10 | 2 |
Arizona | 8 | 11 | -3 |
UCLA | 10 | 17 | -7 |
Weber State | 9 | 14 | -5 |
UTEP | 9 | 17 | -8 |
Buffalo | 9 | 9 | 0 |
Fresno Pacific | 19 | 8 | 11 |
UNLV | 13 | 8 | 5 |
Air Force | 18 | 4 | 14 |
Utah | 11 | 15 | -4 |
TCU | 11 | 6 | 5 |
CSU | 10 | 13 | -3 |
SDSU | 2 | 13 | -11 |
NM | 6 | 11 | -5 |
Wyoming | 11 | 11 | 0 |
UNLV | 6 | 19 | -13 |
Air Force | 7 | 1 | 6 |
Utah | 12 | 9 | 3 |
TCU | 8 | 9 | -1 |
CSU | 13 | 11 | 2 |
SDSU | 9 | 7 | 2 |
NM | 9 | 15 | -6 |
Wyoming | 11 | 6 | 5 |
TCU | 17 | 2 | 15 |
NM | 15 | 14 | 1 |
SDSU | 5 | 14 | -9 |
Total Average | |||
BYU | 10.73529 | ||
Opponent | 10.41176 | ||
Deficit | 0.323529 | ||
Average before suspension | |||
BYU | 10.62069 | ||
Opponent | 10.44828 | ||
Deficit | 0.172414 | ||
Average after suspension | |||
BYU | 11.4 | ||
Opponent | 10.2 | ||
Deficit | 1.2 |
No comments:
Post a Comment